Fleet Vehicle Service Interval Worksheet
A one-page-per-vehicle worksheet for listing every recurring service item with its interval, the last time it was done, when it comes due next, who does it, and what parts it takes.
Reviewed for 2026, updated September 8, 2026.
Every preventive maintenance program comes down to one table: what needs doing, how often, when it was last done, and when it is due next. This worksheet is that table. Fill out one sheet per vehicle, with the unit number, year, and typical duty at the top, and the service items down the side. The interval columns should come from the owner's manual for that specific vehicle, adjusted for how hard the unit works. A van that idles all day in city traffic and a pickup that runs highway miles can share a manual and still deserve different intervals, so treat the manufacturer's figure as a starting point and write down the one you actually commit to.
The last-done and next-due columns are where the sheet earns its keep. Record both the date and the odometer or hour reading for every service, then work out which one will come first for the next due entry, since a low-mileage vehicle can go over on time long before it goes over on miles. Our article on scheduling preventive maintenance by mileage across a small fleet walks through that math, and the Fleet Vehicle Next Service Due Estimator in our Tools section will do it for you from a recent reading and your average daily miles. If you are setting up more than a handful of vehicles, the Fleet PM Workload and Technician Capacity Calculator helps check whether the intervals you write here fit the shop time you have.
| Service item | Interval (miles or hours) | Interval (months) | Last done (date and reading) | Next due (date and reading) | Who does it | Parts and notes |
|---|---|---|---|---|---|---|
| Engine oil and filter | Your figure from the manual and duty cycle | Your figure | Your date and odometer | Whichever comes first | In-house or shop name | Oil grade, filter part number |
| Tire rotation and pressure check | Your figure | Your figure | Your date and odometer | Whichever comes first | In-house or shop name | Placard pressure, tread depth at last check |
| Brake inspection (pads, rotors, lines, fluid) | Your figure | Your figure | Your date and odometer | Whichever comes first | Shop name | Pad thickness at last check |
| Engine air filter and cabin filter | Your figure | Your figure | Your date and odometer | Whichever comes first | In-house | Filter part numbers |
| Coolant level check and flush | Your figure for the flush | Your figure | Your date and odometer | Whichever comes first | Shop name | Coolant type, capacity |
| Transmission fluid and filter | Your figure from the manual | Your figure | Your date and odometer | Whichever comes first | Shop name | Fluid spec, whether a filter is included |
| Belts and hoses inspection | Your figure | Your figure | Your date and odometer | Whichever comes first | In-house | Belt part number, condition noted last time |
| Battery and charging system test | Not usually mileage based | Your figure | Your date and odometer | By date | In-house or shop name | Battery install date, group size |
| Wiper blades and washer fluid | Not usually mileage based | Your figure | Your date and odometer | By date | In-house | Blade sizes for this vehicle |
| Spark plugs or fuel and emissions service | Your figure from the manual | Your figure | Your date and odometer | Whichever comes first | Shop name | Plug part number, gap if specified |
| Annual safety or DOT inspection | Not mileage based | 12 | Your date and odometer | By date, before the sticker expires | Inspection station | Sticker expiry, paperwork location |
| Your own item (lift gate, PTO, refrigeration unit, etc.) | Your figure | Your figure | Your date and reading | Whichever comes first | Your choice | Your notes |
https://fleettendr.com/templates/fleet-service-interval-worksheet/Use it in your business, share it with your team, or link to it from your own site.
Also from FleetTendr
- Pre-Trip Fleet Vehicle Inspection Checklist: A printable walk-around and under-hood checklist for drivers and managers to run before any long trip, so small problems get caught in the yard instead of on the shoulder of the interstate.
- Free calculators